The highest quality speaker driver units that you can find.

Latest Products

Driver dimensions

*Please flip your phone in order to see the chart.*
ATC Overall Ø Cutout Ø FP
Thickness
Bolt
Pattern Ø
Connector
+ Type –
SM75-150 190mm 154mm 22mm 4x M6 @ 172mm 4mm Mini Banana
SM75-150S 190mm 154mm 22mm 4x M6 @ 172mm 4mm Mini Banana
SB75-234SC 240mm 212mm 13mm 8x M5 @ 226mm Push Push
SB75-314 316mm 286mm 14mm 8x M6 @ 300mm Push Push
SB75-375SC 390mm 348mm 15mm 8x M6 @ 370mm Push Push
SB100-375SC 390mm 348mm 15mm 8x M6 @ 370mm Push Push
ATD Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
14W2608AGTI 139x139mm 123mm 5mm 4x M4 @ 145mm .250″ .250″
14W2608AGTI-BM 139x139mm 123mm 5mm 4x M4 @ 145mm .250″ .250″
18W5408AGTI 184x184mm 166mm 5mm 4x M5 @ 191mm .250″ .250″
18W5408AGTI-BM 183x204mm 165mm 5.1mm 6x M4 @ 192mm .250″ .250″
AIRBORNE Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
UR74B4-13T 74mm 50mm * 4.3mm 3x M4 @ 61mm .110″ .110″
HR104B8-15T 105mm 78mm * 4mm 5x M5 @ 89.5mm .205″ .110″
HR124B8-10L 124.5mm 94.5mm 3mm 4x M4 @ 115mm .110″ .110″
FR148B6-11L 148mm 126mm 5.5mm 5x M5 @ 136mm .205″ .110″
FR148B6-17L 148mm 126mm 5.5mm 5x M5 @ 136mm .205″ .110″
FR148B6-18L 148mm 126mm 5.5mm 5x M5 @ 136mm .205″ .110″
FR148B8-10M 148mm 126mm 5.5mm 5x M5 @ 136mm .205″ .110″
FR173B6-16L 173mm 146.5mm 6mm 6x M4 @ 163mm .205″ .110″
FR173B8-10M 173mm 146.5mm 6mm 6x M4 @ 163mm .205″ .110″
FR213B8-10M 213mm 186mm 9mm 6x M6 @ 197mm .205″ .110″
             
AUDAX Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
HP080G0 92mm 72.5mm 5mm 4x M4 @ 84mm .205″ .110″
AUDIENCE Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
A3 83x92mm 70mm 4mm 4x M3 @ 111mm .205″ .110″
AUDIOTECHNOLOGY Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
4H521306 155mm 131mm 8mm 6x M5 @ 142mm .250″ .250″
5H521506 180mm 156mm 8mm 6x M5 @ .250″ .250″
6H521706 205mm 177mm 8mm 6x M5 @ 189mm .250″ .250″
8I522008 230mm 201mm 8mm 8x M5 @ .250″ .250″
10A772510 275mm 240mm 10mm 8x M5 @ .250″ .250″
12B772510 335mm 297mm 10mm 8x M6 @ .250″ .250″
15E1022510 410mm 367mm 13mm 8x M6 @ .250″ .250″
AURASOUND Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
NSW1-205-8A 49mm 36mm 9mm 4x M3 @ 43mm .205″ .110″
NSW2-326-8A 60mm 47mm 12.5mm 4x M3 @ 54mm .205″ .110″
NS3-193-8A 88.5×88.5mm 78mm * 1mm 4x M4 @ 93mm .205″ .110″
NS4-255-4D 105x105mm 100mm * 1mm 4x M4 @ 115mm .205″ .110″
NS4-255-4D1 105x105mm 100mm * 1mm 4x M4 @ 115mm .205″ .110″
NS4-255-8D 105x105mm 100mm * 1mm 4x M4 @ 115mm .205″ .110″
NS4-255-8D1 105x105mm 100mm * 1mm 4x M4 @ 115mm .205″ .110″
NS10-513-4A 261.2mm 225.7mm 10mm 8x M5 @ 244.5mm PUSH PUSH
NS12-513-4A 309.7mm 279.3mm 10mm 8x M5 @ 293.6mm PUSH PUSH
NS10-794-4A 268.2mm 233mm 10.8mm 8x M5 @ 244mm SCREW SCREW
NS12-794-4A 317mm 280mm 11.5mm 8x M5 @ 293.9mm SCREW SCREW
NS15-992-4A 393.4mm 352mm 12.8mm 8x M6 @ 369.8mm SCREW SCREW
NS18-992-4A 477mm 427mm 14.9mm 8x M6 @ 446.8mm SCREW SCREW
CSS Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
ERT26 74mm 43mm * 4mm 3x M4 @ 62mm .110″ .110″
RT1 125mm 52x78mm 4mm 6x M4 @ 113mm 10-24 10-24
LAR1 80x168mm 52x146mm 4mm 10x M4 @ 68x156mm 10-24 10-24
EL70 124mm 102mm 6mm 4x M4 @ 112mm .205″ .205″
FR125S 126mm 96mm 4mm 4x M4 @ 115mm .205″ .110″
WR125ST 109x126mm 96mm 4mm 4x M4 @ 115mm .205″ .110″
SDX7 173mm 146mm 5.5mm 6x M4 @ 163mm .250″ .250″
EL166 165mm 143mm 4.2mm 8x M4 @ 155.5mm .205″ .205″
SDX10 274mm 229mm 16mm 8x M6 @ 249mm Binding Post Binding Post
TRIO12 314mm 276mm 14mm 8x M5 @ 297mm .250″ .250″
APR10 257mm 230mm 12mm 8x M5 @ 246mm None None
APR12 311mm 279mm 13.5mm 8x M5 @ 279mm None None
APR15 390mm 350mm 17mm 8x M5 @ 371mm None None
DAYTON AUDIO Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
ND16FA-6 32.5mm 32.5mm 9mm None .110″ .110″
ND20FA-6 45mm 33mm 2mm None .110″ .110″
ND20FB-4 35.7mm 35.7mm None 4x M3 @ 43mm .110″ .110″
ND28F-6 65mm 44mm 3mm 4x M3 @ 55.7mm .110″ .110″
DC25T-8 99.5mm 70mm * 3mm 4x M4 @ 90mm .205″ .110″
DC25TS-8 99.5mm 68mm * 3mm 4x M4 @ 90mm .205″ .110″
DC28F-8 110mm 74mm * 3mm 3x M4 @ 100mm .205″ .205″
DC28FS-8 110mm 78mm * 3mm 3x M4 @ 100mm .205″ .205″
DC28FT-8 85x110mm 74mm * 3mm 3x M4 @ 100mm .205″ .205″
DC28FST-8 85x110mm 78mm * 3mm 3x M4 @ 100mm .205″ .205″
RS28A-4 104.8mm 74mm * 3.4mm 4x M4 @ 90.4mm .250″ .250″
RS28AS-4 104.8mm 71mm * 3.4mm 4x M4 @ 90.4mm .250″ .250″
RS28F-4 104.8mm 74mm * 3.4mm 4x M4 @ 90.4mm .250″ .250″
DAYTON AUDIO Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
PT2C-8 88x178mm 64x156mm 2.5mm 6x M4 @ 78x120mm .205″ .110″
DC50F-8 145.3mm 104.4mm 3.2mm 3x M4 @ 133mm .110″ .110″
RS52AN-8 130mm 100mm 3mm 6x M5 @ 114mm .205″ .110″
RS75-4 72mm 54mm 4mm 4x M3 @ 64mm .205″ .110″
RS75T-8 58.8x72mm 54mm 4mm 4x M3 @ 64mm .250″ .250″
RS100-4 98mm 78mm 3mm 6x M4 @ 90mm .250″ .250″
RS100-8 98mm 78mm 3mm 6x M4 @ 90mm .250″ .250″
RS100T-8 84x98mm 78mm 3mm 6x M4 @ 90mm .250″ .250″
RS125-4 125.5mm 94mm 4mm 6x M4 @ 112.6mm .250″ .250″
RS125-8 125.5mm 94mm 4mm 6x M4 @ 112.6mm .250″ .250″
RS125T-8 103×125.5mm 94mm 4mm 6x M4 @ 112.6mm .250″ .250″
RS150-4 150mm 122mm 4mm 6x M4 @ 138mm .205″ .110″
RS150-8 150mm 122mm 4mm 6x M4 @ 138mm .205″ .110″
RS150T-8 130x150mm 122mm 4mm 4x M4 @ 138mm .205″ .110″
RS180-4 180.5mm 146mm 5mm 6x M5 @ 168.5mm .250″ .250″
RS180-8 180.5mm 146mm 5mm 6x M5 @ 168.5mm .250″ .250″
RS225-4 223mm 184mm 5mm 6x M5 @ 209mm PUSH PUSH
RS225-8 223mm 184mm 5mm 6x M5 @ 209mm .250″ .250″
RS270-8 272mm 236mm 5.5mm 6x M5 @ 238mm .250″ .250″
RS270S-8 272mm 236mm 5.5mm 6x M5 @ 238mm .250″ .250″
ND90-4 93mm 76.5mm 1mm 4x M4 @ 88.4mm .205″ .110″
ND90-8 93mm 76.5mm 1mm 4x M4 @ 88.4mm .205″ .110″
ND105-4 105mm 93mm 1mm 4x M4 @ 108.5mm .205″ .110″
ND105-8 105mm 93mm 1mm 4x M4 @ 108.5mm .205″ .110″
ND140-4 138mm 120mm 1mm 4x M4 @ 138mm .205″ .110″
ND140-8 138mm 120mm 1mm 4x M4 @ 138mm .205″ .110″
DA115-8 115.6mm 93mm 3mm 4x M4 @ 107mm .205″ .205″
DAYTON AUDIO Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
DC130AS-8 134mm 120mm 6.8mm 4x M5 @ 137.6mm .205″ .205″
DC130BS-4 145mm 120mm 6.2mm 4x M5 @ 133.2mm .205″ .205″
DC130BS-8 145mm 120mm 6.2mm 4x M5 @ 133.2mm .205″ .205″
DA135-8 135mm 112mm 3.2mm 4x M4 @ 126mm .205″ .205″
DC160-8 165mm 145mm 8.4mm 4x M5 @ 156.5mm .205″ .205″
DC160S-4 165mm 145mm 8.4mm 4x M5 @ 156.5mm .205″ .205″
DC160S-8 165mm 145mm 8.4mm 4x M5 @ 156.5mm .205″ .205″
DA175-8 175.6mm 144mm 3.5mm 5x M4 @ 166mm .205″ .205″
DC200-8 205mm 183mm 9mm 4x M5 @ 195mm .205″ .205″
DA215-8 216mm 180mm 3.5mm 5x M4 @ 206.4mm .205″ & .110″ .205″ & .110″
DC250-8 256mm 234mm 10mm 4x M5 @ 245.5mm .205″ .205″
DA270-8 270mm 227mm 3.8mm 5x M5 @ 260mm .205″ & .110″ .205″ & .110″
DC300-8 306.5mm 280mm 11.3mm 8x M5 @ 291.5mm .205″ .205″
DC380-8 385mm 349mm 14mm 8x M6 @ 365mm .205″ .205″
ST210-8 209mm 177mm 3.3mm 8x M5 @ 200mm .205″ .205″
ST255-8 256mm 230mm 4.1mm 8x M6 @ 245.4mm .205″ .205″
ST305-8 305.5mm 279mm 3.9mm 8x M6 @ 294.3mm .205″ .205″
ST385-8 384.8mm 350mm 4.8mm 8x M6 @ 369.8mm .205″ .205″
RSS210HF-4 213mm 185mm 8mm 6x M4 @ 197mm PUSH PUSH
RSS265HF-4 266mm 235mm 9.5mm 6x M5 @ 248mm PUSH PUSH
RSS265HO-4 266mm 235mm 9.5mm 6x M5 @ 248mm PUSH PUSH
RSS315HF-4 314mm 282mm 9.6mm 8x M5 @ 295mm PUSH PUSH
RSS315HF-8 314mm 282mm 9.6mm 8x M5 @ 295mm PUSH PUSH
RSS315HO-4 314mm 282mm 9.6mm 8x M5 @ 295mm PUSH PUSH
RSS315HO-44 314mm 282mm 9.6mm 8x M5 @ 295mm PUSH PUSH
RSS390HF-4 388.4mm 356mm 10.5mm 8x M6 @ 368mm PUSH PUSH
RSS390HO-4 388.4mm 356mm 10.5mm 8x M6 @ 368mm PUSH PUSH
DAYTON AUDIO Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
IB385-8 385mm 350mm 4.75mm 8x M6 @ 369.9mm PUSH PUSH
DCS205-4 208mm 180mm 10mm 8x M5 @ 198mm PUSH PUSH
DCS255-4 258mm 232mm 12.5mm 8x M5 @ 248mm PUSH PUSH
DCS305-4 306mm 275mm 12mm 8x M6 @ 294.5mm PUSH PUSH
DCS380-4 385mm 349mm 14mm 8x M6 @ 365mm .250″ .250″
DCS450-4 454mm 417mm 14mm 8x M6 @ 442mm .250″ .250″
TIT280C-4 279.4mm 238mm 15mm 8x M6 @ 258mm PUSH PUSH
TIT320C-4 317.5mm 280mm 15mm 8x M6 @ 298mm PUSH PUSH
TIT400C-4 393.7mm 356mm 15mm 8x M6 @ 373.4mm PUSH PUSH
SD215-88 216mm 180mm 3.5mm 5x M4 @ 206.4mm .205″ .205″
SD270-88 270mm 227mm 3.8mm 5x M5 @ 260mm .205″ .205″
SD315-88 314mm 272m 3.5mm 5x M5 @ 304mm .205″ .205″
DVC310-88 311.2mm 281mm 4.1mm 8x M6 @ 295.4mm PUSH PUSH
DVC385-88 385mm 350mm 4.75mm 8x M6 @ 369.9mm PUSH PUSH
QT210-4 209mm 177mm 3.3mm 8x M5 @ 199.9mm .205″ .205″
QT255-4 256.2mm 230mm 4.2mm 8x M6 @ 245.4mm .205″ .205″
QT305-4 305.5mm 279mm 3.85mm 8x M6 @ 294.3mm .205″ .205″
SD215-PR 216mm 180mm 3.5mm 5x M4 @ 206.4mm None None
NS210-44 210mm 187mm 12mm 8x M5 @ 197mm PUSH PUSH
NS270-44 272.2mm 239mm 12mm 8x M6 @ 257.5mm PUSH PUSH
NS310-44 315mm 282mm 13mm 8x M6 @ 297mm PUSH PUSH
SD270-PR 270mm 227mm 3.8mm 5x M5 @ 260mm None None
SD315-PR 314mm 272m 3.5mm 5x M5 @ 304mm None None
DVC310-PR 311.2mm 281mm 4.1mm 8x M6 @ 295.4mm None None
DVC385-PR 385mm 350mm 4.75mm 8x M6 @ 369.9mm None None
NS270-PR 210mm 187mm 10mm 8x M5 @ 197mm None None
NS310-PR 315mm 282mm 10mm 8x M6 @ 297mm None None
NS390-PR 387.5mm 354mm 10mm 8x M6 @ 374mm None None
E.J. JORDAN Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
JXR6HD 90x77mm 64mm 5.7mm 4x M4 @ 80x68mm .205″ & .110″ .205″ & .110″
JX92S 140mm 113mm 4mm 4x M5 @ 132mm .205″ & .110″ .205″ & .110″
JX125NG 185mm 145mm Rounded 6x M5 @ 170mm .205″ .110″
JX150NG 230mm 188mm Rounded 6x M5 @ 213mm .205″ .110″
EMS Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
LB7 174mm 146mm 6.5mm 4x M4 @ 161mm .250″ .250″
LB8EX 235mm 188mm 7mm 4x M5 @ 217mm .250″ .250″
LB12 / LB12EX 314mm 282mm 8mm 8x M5 @ 296mm Binding post Binding post
B15EX 402mm 360mm 12mm 8x M6 @ 382mm Binding post Binding post
ETON Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
19SD1 110mm 75mm * 2.7mm 4x M4 @ 98mm .110″ .110″
25SD1 110mm 75mm * 2.7mm 4x M4 @ 98mm .110″ .110″
26HD1/A8 90mm 63mm 5.2mm 4x M4 @ 75mm .205″ .205″
ER4 110x110mm 83x94mm 3mm 4x M4 @ 90x94mm 4mm Mini Banana
4-200/A8/25 116mm 96mm 5mm 6x M4 @ 108mm .205″ .110″
4-202/C8/25 116mm 96mm 5mm 6x M4 @ 108mm .205″ .110″
5-300/A8/25 145mm 118mm 6mm 6x M4 @ 137mm .205″ .110″
ETON Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
5-302/C8/25 145mm 118mm 6mm 6x M4 @ 137mm .205″ .110″
5-880/25 157mm 128mm 7.5mm 8x M4 @ 144.5mm .205″ .110″
7-200/A8/32 175mm 152mm 6mm 6x M5 @ 165mm .205″ .110″
7-202/C8/32 175mm 152mm 6mm 6x M5 @ 165mm .205″ .110″
7-300/A8/32 175mm 152mm 6mm 6x M5 @ 165mm .205″ .110″
ETON Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
7-302/C8/32 175mm 152mm 6mm 6x M5 @ 165mm .205″ .110″
7-360/37 186mm 160mm 7.7mm 8x M4 @ 164.5mm .205″ .110″
7-372/32H 184mm 150mm 7mm 6x M5 @ 159.5mm .205″ .110″
7-375/32 175mm 152mm 6mm 6x M5 @ 165mm .205″ .110″
8-200/A8/37 223mm 194mm 6mm 6x M5 @ 212mm .205″ .110″
8-202/C8/37 223mm 194mm 6mm 6x M5 @ 212mm .205″ .110″
8-472/32H 222.5mm 184mm 8mm 6x M5 @ 198.5mm .205″ .110″
8-800/37 223mm 203mm 8.5mm 8x M4 @ 216mm .205″ .110″
11-581/50 281mm 244mm 8mm 6x M5 @ 266mm .205″ .110″
12-680/62 332mm 291mm 8.5mm 8x M6 @ 315mm Binding Post Binding Post
FOSTEX Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
FT7RP 76x88mm 50x73mm 3mm 4x M4 @ 64x76mm .250″ .250″
FT207D 95mm * 79mm 3mm 3x M4 @ 83mm .205″ .205″
FT28D 90x78mm 70mm 6mm 4x M3 @ 65x53mm .205″ .205″
FT33RP 108mm   18mm 4x M4 @ 94mm 10-24 10-24
FT48D 128mm 103mm 8mm 4x M5 @ 115mm .205″ .205″
FT17H 87mm 62.5mm* 3mm 4x M4 @ 76mm .110″ .110″
FT96H 68x68mm 60mm 6mm 4x M4 @ 82mm SCREW SCREW
T90A 60mm   74.1mm* None SCREW SCREW
T925A 82mm   91mm* None SCREW SCREW
T500AmkII 99mm   108.5mm None SCREW SCREW
T900A 82mm   81.8mm None SCREW SCREW
FE83EN 83x83mm 70mm 3.8mm 4x M4 @ 86mm .205″ .205″
FE103EN 107x107mm 92mm 2.6mm 4x M4 @ 115mm .205″ .205″
FE108ES 128mm 102mm 7.5mm 8x M5 @ 115mm .205″ .205″
FW108N 128mm 102mm 7.5mm 8x M5 @ 115mm .205″ .205″
F120A 123x123mm 103mm 6mm 4x M4 @ 126mm .205″ .205″
FOSTEX Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
FE126EN 117x117mm 102.2mm 3.1mm 4x M5 @ 126mm .205″ .205″
FW137 155mm 121mm 9.8mm 6x M4 @ 135mm .205″ .205″
FE166EN 166x166mm 143.4mm 3.8mm 4x M5 @ 174mm .205″ .205″
FW167 186mm 143mm 10mm 6x M4 @ 160mm .205″ .205″
FE168ES 190mm 155mm 11mm 8x M6 @ 174mm .205″ .205″
FW168N 190mm 155mm 11mm 8x M6 @ 174mm .205″ .205″
FW168FP 190mm 155mm 11mm 8x M6 @ 174mm .205″ .205″
F200A 194x194mm 182mm 6.5mm 4x M6 @ 198mm PUSH PUSH
FE206EN 208x208mm 182mm 5.5mm 4x M5 @ 220mm .205″ .205″
FE208ES 230mm 185mm 11.1mm 8x M6 @ 213mm .205″ .205″
FW208N 230mm 185mm 11.1mm 8x M6 @ 213mm .205″ .205″
W300A2 312mm 278mm 15mm 4x M7 @ 294mm PUSH PUSH
W400A-HR 395mm 350mm 18mm 8x M8 @ 372.5mm Binding Post Binding Post
FW305 312mm 278mm 15mm 4x M7 @ 294mm PUSH PUSH
FW405N 395mm 350mm 18mm 8x M8 @ 372.5mm Binding Post Binding Post
FW800HS 800mm 748mm 25mm 8x M8 @ 770mm PUSH PUSH
FOUNTEK Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
NEOCD1.0 100mm 55x68mm 6mm 4x M4 @ 61x61mm 10-24 10-24
NEOCD3.0 110mm 62x90mm 6mm 4x M5 @ 78x52mm 10-24 10-24
NEOCD2.0 85x165mm 62x143mm 6mm 4x M5 @ 70x149mm 10-24 10-24
NEOCD3.5H 98x110mm 69x86mm 4mm 4x M3 @ 70x85mm 10-24 10-24
NEOPRO5i 115x190mm 95x170mm 5mm 6x M5 @ 100x175mm Binding Post Binding Post
FR88-EX 88.4mm 73mm 4.3mm 4x M4 @ 81mm .205″ .110″
FR89-EX 88.4mm 73mm 4.3mm 4x M4 @ 81mm .205″ .110″
FR89-EX04 88.4mm 73mm 4.3mm 4x M4 @ 81mm .205″ .110″
FR135EX 145.5mm 115mm 4.2mm 4x M4 @ 136mm .205″ .110″
FOUNTEK Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
FW146 145.5mm 115mm 4.2mm 4x M4 @ 136mm .205″ .110″
FW168 180mm 146mm 4.2mm 4x M4 @ 168mm .205″ .110″
HI-VI RESEARCH Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
K1 116mm 84mm 4mm 3x M4 @ 102mm .205″ .205″
Q1R 116mm 79mm 3.7mm 6x M4 @ 101.5mm .110″ .110″
SS1II 102mm 74mm 3.5mm 6x M4 @ 102mm .110″ .110″
SD1.1A 116mm 84mm 4mm 6x M4 @ 102mm .205″ .205″
T20-8 52mm 36mm 3mm 4x M4 @ 44mm .110″ .110″
TN25 54.5×54.5mm 42mm 4mm 4x M4 x 58mm .110″ .110″
TN28 46.5mm Top Mount     Wire Wire
X1 116mm 86mm 3.5mm 8x M4 x 102mm .110″ .110″
X1R 116mm 74mm 3.5mm 8x M4 x 102mm .110″ .110″
R1L 110mm 79mm 2mm 3x M4 @ 100mm .110″ .110″
RT1.3 88x102mm 50x78mm 4mm 4x M4 @ 76x90mm .110″ .110″
RT1.3M 61x106mm 50x78mm 4mm 4x M4 @ 42x96mm .110″ .110″
RT1.3WE 120mm 89.5mm 2.5mm 4x M4 @ 108mm .110″ .110″
RT1II 100x130mm 54x89mm 6mm 6x M4 @ 89x114mm .110″ .110″
RT1CA 120mm 89.5mm 2.5mm 4x M4 @ 108mm .110″ .110″
RT1EP 150x107mm 74mm 3.5mm 4x M4 @ 95mm .110″ .110″
RT2II 160x186mm 68.5x161mm 6mm 4x M4 @ 145x166mm .205″ .110″
RT2CA 176mm 65x157mm 3.5mm 6x M4 @ 162mm .205″ .110″
RT2EA 105x176mm 65x157mm 4mm 6x M4 see drawing .205″ .110″
RT2HA 168.5×182.5mm 156x158mm 3mm 6x M4 @ 171x158mm .205″ .110″
RT2M 91x188mm 65x157mm 6mm 4x M4 @ 68x171mm .205″ .110″
RT2PRO 220x166mm 64x156mm 5mm 4x M4 @ 204x146mm .205″ .110″
RT8II 160x220mm 94x200mm 3.5mm 6x M4 @ 146x200mm Wire Wire
RT8M 136x219mm 94x200mm 6mm 6x M4 see drawing Wire Wire
HI-VI RESEARCH Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
DMAA 145mm 102mm 5mm 6x M4 @ 130mm .205″ .205″
DMBA 145mm 102mm 5mm 6x M4 @ 130mm .205″ .205″
DMNA 116mm 88.5mm 3mm 6x M4 @ 102mm .250″ .250″
S1 118mm 94mm 8.5mm 4x M4 @ 110mm 2x PUSH 2x PUSH
TM1A 120x175mm 60 + 91mm 3mm 6x M4 2x .205″ 2x .110″
TRINITY6 173.5mm 148mm 3.5mm 4x M4 @ 166.5mm 3x PUSH 3x PUSH
D5.8 151.5mm 126.5mm 5.8mm 6x M4 @ 135mm .205″ .110″
D5G 151.5mm 126.5mm 5.8mm 6x M4 @ 135mm .205″ .110″
D6.8 173.5mm 135mm 5.5mm 12x M4 @ 158mm .205″ .110″
D6G 173.5mm 135mm 5.5mm 12x M4 @ 158mm .205″ .110″
D8.8 243mm 202mm 7.5mm 12x M5 @ 220mm .205″ .110″
D8.8+ 243mm 202mm 7.5mm 12x M5 @ 220mm .205″ .110″
D8G 243mm 202mm 7.5mm 12x M5 @ 220mm .205″ .110″
D10.8 299mm 255mm 7mm 12x M5 @ 276mm .205″ .110″
D10G 299mm 255mm 7mm 12x M5 @ 276mm .205″ .110″
L5-8R 132mm 114mm 4mm 4x M4 @ 135mm .205″ .110″
L6-4R 171mm 147mm 5mm 8x M4 @ 160mm .205″ .110″
L6-6R 171mm 147mm 5mm 8x M4 @ 160mm .205″ .110″
F5 154mm 116.5mm 5mm 6x M4 @ 137mm .205″ .110″
F5BA 140mm 115mm 6.5mm 4x M4 @ 130.5mm .205″ .110″
F6 197mm 149mm 5.5mm 6x M5 @ 173.5mm .205″ .110″
F8 239mm 187mm 6mm 12x M5 @ 217mm .205″ .110″
F10 286mm 236mm 6.5mm 12x M5 @ 263mm .205″ .110″
F12 336mm 280mm 8mm 12x M5 @ 313mm .205″ .110″
M5A 140mm 116mm 6mm 4x M4 @ 131mm .205″ .110″
M6A 174mm 148mm 7.5mm 6x M5 @ 165mm .205″ .110″
M8A 215mm 187mm 8mm 6x M5 @ 205mm .205″ .110″
HI-VI RESEARCH Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
M12 336mm 280mm 8mm 12x M5 @ 313mm .205″ .110″
W5 153mm 115mm 5mm 6x M4 @ 136mm .205″ .110″
W6 197mm 149mm 5.5mm 6x M5 @ 173.5mm .205″ .110″
W10 286mm 236mm 6.5mm 12x M5 @ 263mm .205″ .110″
W12 336mm 280mm 8mm 12x M5 @ 313mm .205″ .110″
SP10 261mm 236mm 8mm 8x M6 @ 246mm PUSH PUSH
B1S 36x36mm 29mm 2mm 4x M3 @ 39mm .110″ .110″
A2S 53x53mm 48mm 1mm 4x M3 @ 61.5mm .110″ .110″
B2S 53x53mm 48mm 1mm 4x M3 @ 61.5mm .110″ .110″
U2S 53x53mm 48mm 1mm 4x M3 @ 61.5mm .110″ .110″
U2.5P-6 70.5×70.5mm 69mm 1mm 4x M3 @ 80mm .110″ .110″
B3N 90mm 71mm 2.6mm 4x M3 @ 83mm .110″ .110″
B3S 78x78mm 70mm 1mm 4x M4 @ 90mm .110″ .110″
C3N-III 90mm 71mm 2.6mm 4x M3 @ 83mm .110″ .110″
M3N 90mm 71mm 2.6mm 4x M3 @ 83mm .110″ .110″
B4N 116.5mm 93mm 4mm 4x M4 @ 108mm .110″ .110″
M4N 116.5mm 93mm 4mm 4x M4 @ 108mm .110″ .110″
HI-VI RESEARCH PRO Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
PA8 210mm 189mm 10.5mm 8x M5 @ 199mm PUSH PUSH
PA12 322mm 288mm 8mm 8x M6 @ 303mm PUSH PUSH
PA15 389mm 357mm 10mm 8x M6 @ 372mm PUSH PUSH
PA18 477mm 435mm 13mm 8x M6 @ 448.5mm PUSH PUSH
LCY Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
LCY100K 84mm   110mm None Binding Post Binding Post
LCYK100 91mm 70mm * 5mm 4x M4 @ 77mm Wire Wire
LCY108 108x108mm 85mm* 5mm 4x M4 @ 108mm Binding Post Binding Post
LCY Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
LCY110 110mm 85mm* 10mm 4x M4 @ 97mm Binding Post Binding Post
LCY130 130mm 85mm* 7.5mm 4x M4 @ 117mm Binding Post Binding Post
LPG Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
20T 96mm 74mm * 2mm 4x M4 @ 84mm .110″ .110″
25FA 110mm 74mm * 2mm 4x M4 @ 94mm .110″ .110″
25NFA 48mm 46.5mm 2mm   .110″ .110″
26NA 48mm 46.5mm 2mm   .110″ .110″
26T 110mm 74mm * 2mm 4x M4 @ 94mm .110″ .110″
Mark Audio Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
ALPAIR5 100mm 82mm 6mm 4x M3 @ 90.4mm .205″ .205″
ALPAIR6 114mm 96mm 6.2mm 4x M4 @ 104mm .205″ .205″
ALPAIR6R 92x105mm 82mm * 6.2mm 4x M4 @ 80x93mm .205″ .205″
CHR-70 124mm 100mm 6mm 4x M4 @ 112mm .205″ .205″
ALPAIR7 135mm 103mm 8.8mm 4x M4 @ 122mm .205″ .205″
ALPAIR10 160mm 137mm 9.2mm 6x M4 @ 148mm .250″ .250″
ALPAIR12 207mm 169mm 11.4mm 6x M5 @ 194mm .250″ .250″
MAX Fidelity Overall Ø Cutout Ø FP Thickness Bolt Pattern Ø Connector
+ Type –
T26AFF5NEOB 74mm 50mm 3mm 4x M4 @ 66mm .205″ .110″
